New outline, new profile, new materials, the LIQUID PRO is the new freeride/freerace concept by MFC. The profile is generated by our racing R&D department, with incredible top speed, great planning and maneuverability. Ideal for Freeride/Freerace conditions, as well as flat and choppy conditions. This model is available in power and tuttle base to supply all the board manufacturer demands.
SPEED
MANEUVERABILITY
CONTROL
POWER
| Size | Box System | Construction | Surface Area cm2 | 
| 28 cm | POWERBOX, TUTTLE | CNC G-10 | 225.67 | 
| 30 cm | POWERBOX, TUTTLE | CNC G-10 | 244.79 | 
| 32 cm | POWERBOX, TUTTLE | CNC G-10 | 267.16 | 
| 34 cm | POWERBOX, TUTTLE | CNC G-10 | 283.85 | 
| 36 cm | POWERBOX, TUTTLE | CNC G-10 | 309.05 | 
| 38 cm | POWERBOX, TUTTLE | CNC G-10 | 319.5 | 
| 40 cm | POWERBOX, TUTTLE | CNC G-10 | 342.28 | 
| 42 cm | POWERBOX, TUTTLE | CNC G-10 | 359.36 | 
| 44 cm | POWERBOX, TUTTLE | CNC G-10 | 386.04 | 
| 46 cm | POWERBOX, TUTTLE | CNC G-10 | 403.56 | 
| 48 cm | POWERBOX, TUTTLE | CNC G-10 | 421.15 | 
| 50 cm | POWERBOX, TUTTLE | CNC G-10 | 438.6 | 
 
                