Straighter Rake angle and faster profile allow this Tri Fin set to be exceptional in On-Shore conditions.
SPEED
MANEUVERABILITY
CONTROL
POWER
| Center | |||
| Size cm | Box System | Construction | Surface Area cm2 | 
| 21 | US Box, SB, PB | CNC–G10 | 193 | 
| 23 | US Box, SB, PB | CNC–G10 | 210.37 | 
| 25 | US Box, SB, PB | CNC–G10 | 228.74 | 
| SIDES | |||
| Size cm | Box System | Construction | Surface Area cm2 | 
| 8 | US Box, SB, MT | CNC–G10 | 49.76 | 
| 9 | US Box, SB, MT | CNC–G10 | 55.9 | 
| 10 | US Box, SB, MT | CNC–G10 | 66.43 | 
 
                