Our new Racing bullet has been tested in many PWA events. This fin boasts a new faster profile for great early planning in the racing/ bigger sizes. All the fins are CNC shaped and also available to be Custom made.
SPEED
MANEUVERABILITY
CONTROL
POWER
| Size | Box System | Construction | Surface Area cm2 | 
| 28 cm | Power Box, Tuttle Box | CNC G-10 | 211.05 | 
| 30 cm | Power Box, Tuttle Box | CNC G-10 | 230.96 | 
| 32 cm | Power Box, Tuttle Box | CNC G-10 | 250.26 | 
| 34 cm | Power Box, Tuttle Box | CNC G-10 | 267.45 | 
| 36 cm | Power Box, Tuttle Box | CNC G-10 | 284.75 | 
| 38 cm | Power Box, Tuttle Box | CNC G-10 | 322.19 | 
| 40 cm | Power Box, Tuttle Box | CNC G-10 | 339.13 | 
| 42 cm | Power Box, Tuttle Box | CNC G-10 | 357.06 | 
| 44 cm | Power Box, Tuttle Box | CNC G-10 | 373 | 
| 46 cm | Power Box, Tuttle Box | CNC G-10 | 384.45 | 
| 48 cm | Power Box, Tuttle Box | CNC G-10 | 401.15 | 
| 50 cm | Power Box, Tuttle Box | CNC G-10 | 424.53 | 
 
                