The TF_RTM model is the most used thruster setup on the market. Excel in maneuverability and all around wave conditions. The RTM carbon construction ensures a lightweight fin with a fast flex response. Our NUUS Base allow the fins to be used in a slotbox and Us base.
SPEED
MANEUVERABILITY
CONTROL
POWER
| CENTER | |||
| Size | Box System | Construction | Surface Area cm2 | 
| Center 15 | US Box, SB | RTM CARBON | 127.48 | 
| Center 16 | US Box, SB | RTM CARBON | 137.55 | 
| Center 17 | US Box, SB | RTM CARBON | 148.18 | 
| Center 18 | US Box, SB, PB | RTM CARBON | 156.64 | 
| Center 19 | US Box, SB, PB | RTM CARBON | 166.83 | 
| Center 20 | US Box, SB, PB | RTM CARBON | 178.66 | 
| SIDES | |||
| Size | Box System | Construction | Surface Area cm2 | 
| Sides 10 | US Box, SB, MT | RTM CARBON | 66.43 | 
| Sides 11 | US Box, SB, MT | RTM CARBON | 72.35 | 
| Sides 12 | US Box, SB, MT | RTM CARBON | 78.88 | 
 
                